Gaspari MyoFusion Advanced Protein
Gaspari MyoFusion Advanced Protein lietošana:
Sajauc 1 kausiņu (38 g) produkta ar 120 - 240 ml auksta ūdens, vājpiena vai cita dzēriena. Lieto starp ēdienreizēm, kā arī pirms un pēc slodzes.
Cookies & Cream | ||
Serving Size 1 Scoop (38 g) | ||
Servings Per Container about 48 | ||
Amount Per Serving | ||
Calories | 150 | |
Calories From Fat | 20 | |
% Daily Value * | ||
Total Fat | 2.5 g | 4% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 65 mg | 22% |
Sodium | 135 mg | 6% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 0 g | 0% |
Sugars | 2 g | |
Protein | 25 g | 50% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
MyoFusion Advanced Protein Blend (Whey Protein Concentrate, Milk Protein Isolate, Whey Protein Isolate, Micellar Casein, Whey Protein Hydrolysate), Gluten Free Cookie Crumbs (Rice Flour, Tapioca Starch, Palm Oil, Cocoa Processed With Alkali, Corn Starch, Salt, Chocolate Liquor, Natural Flavor, Sodium Bicarbonate, Soy Lecithin), Natural and Artificial Flavors, Creamer (Maltodextrin, Sunflower Oil, Sodium Caseinate, Tricalcium Phosphate, Mono And Diglycerides, Natural Tocopherols), Maltodextrin, Enzyme Blend (Protease, Amylase, Lactase), Medium Chain Triglycerides (from Coconut), Gum Blend (Cellulose , Xanthan, Carrageenan), Salt, Silicon Dioxide, Sucralose, Acesulfame Potassium. | ||
ALLERGEN INFORMATION: CONTAINS MILK, SOY, AND COCONUT INGREDIENTS. MANUFACTURED IN A FACILITY THAT ALSO PROCESSES EGG, PEANUTS, TREE NUTS, FISH/CRUSTACEANS/SHELLFISH OILS, AND WHEAT PRODUCTS. NOTICE: DO NOT USE AS A SOLE SOURCE OF NUTRITION FOR WEIGHT LOSS OR MAINTENANCE. KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL, DRY PLACE. |