Mars Hi Protein
Mars Hi Protein lietošana:
Sajaukt 1 mērkausiņu (35 gramus) produkta ar 250 ml ūdens vai piena.Nutrition Facts
1 Serving Size: 35 g | |||
Amount Per | 1 serving | 100 g | %DV* |
| |||
Energy | 140 kcal | 400 kcal | ** |
Fat | 3.5 g | 10 g | 5% |
of which saturates | 2.3 g | 6.6 g | 11% |
Carbohydrate | 5.3 g | 15.1 g | 2% |
of which sugars | 3.7 g | 10.6 g | 4% |
Protein | 20.6 g | 58.9 g | 41% |
Salt | 0.15 g | 0.4 g | 3% |
| |||
* Percentage of Daily Value per one full serving. | |||
Ingredients / Other Ingredients: Whey protein concentrate (milk), fat reduced cocoa powder, whole milk powder, chicory root fibre, flavourings,refined coconut oil, barley malt extract, thickers (xanthan gum, guar gum), sweeteners (sucralose, acesulfame K). |