Snickers Hi Protein
Snickers Hi Protein lietošana:
Sajaukt 1 mērkausiņu (35 gramus) produkta ar 250 ml ūdens vai piena.Serving Size: 35 g | |||
Amount Per | 1 serving | 100 g | %DV* |
| |||
Energy | 141 kcal | 403 kcal | 7% |
Fat | 3.5 g | 10 g | 5% |
of which saturates | 2.3 g | 6.6 g | 12% |
Carbohydrate | 5.4 g | 15.4 g | 2% |
of which sugar | 3.7 g | 10.6 g | 4% |
Protein | 20.9 g | 59.7 g | 42% |
Salt | 0.15 g | 0.4 g | 3% |
| |||
* Percentage of Daily Value per one full serving. | |||
Ingredients / Other Ingredients: Whey protein concentrate(milk), Whole milk powder, fat reduced cocoa powder, flavourings, chicory root fibre, refined ncoconut oil, barley malt extract, thinkeners(xanthan gum, guar gum), sweeteners(acesulfame K, sucralose) |