Universal Nutrition Animal Pak
Sākot ar 1984.gadu Animal Pak ieņem pirmo vietu starp dabīgo specializēto kompleksu produktiem smagām slodzēm. Animal Pak ir unikāls multivitamīnu komplekss, jo satur vairāk kā 55 zinātniski sabalansētu vielu noteiktā daudzumā, kuras ir nepieciešamas ikvienam lielas fiziskas slodzes gadījumā.
- Pastiprināta B grupas vitamīnu koncentrācija palielina izturību un darbaspējas
- Neaizvietojamās aminoskābes palielina enerģiju un mazina nogurumu
- Tonizējošie augi paātrina atjaunošanās procesus
- Vitamīni palēnina muskuļu sabrukšanu un veicina to paātrinātu augšanu;
- Haizivs skrimšļa ekstrakts aizsargā locītavas, saites un starpskriemeļu diskus.
Tikai Animal Pak palīdzēs Jums kļūt stiprākiem, izturīgākiem un spēcīgākiem!
Lietošana: 1 paciņa (11 tabletes) 30 minūtes pēc ēdienreizes pirms treniņa.
Nutrition Facts
1 Serving Size: 1 Packet | ||
Amount Per | 1 serving | %NRV* |
Vitamin C Plus Complex1 tablet | ** | |
Vitamin C (Ascorbic Acid) | 500 mg | 625% |
Calcium (Calcium Salts of Orthophosphoric Acid) | 190 mg | 24% |
Citrus Bioflavonoids Powder (peel) | 500 mg | ** |
Vitamin E Plus Complex3 tablets | ** | |
Vitamin E (d-alpha Tocopherol succinate) | 96 mg a-TE | 800% |
Calcium (Calcium Salts of Orthophosphoric Acid) | 280 mg | 35% |
L-Taurine | 150 mg | ** |
Hawthorne Powder (berry)(Crataegus Oxycantha/Laevigata) | 125 mg | ** |
Panax Ginseng Powder (root) | 750 mg | ** |
Whey Protein Concentrate | 557.5 mg | ** |
Amino Plus Complex1 tablet | ** | |
L-Arginine HCl | 151.5 mg | ** |
L-Carnitine Tartrate | 18 mg | ** |
Inositol | 62.5 mg | ** |
Choline Bitartrate | 125 mg | ** |
Chromium (Chromium Chloride) | 3 mcg | ** |
Bromelain | 50 mg | ** |
Pine Bark Extract (Bark) (Pinus Pinaster) 95% Proanthocyanidins | 100 mg | ** |
Inulin | 62.5 mg | ** |
Whey Protein Concentrate | 303.6 mg | ** |
Herbal Plus Complex3 tablets | ** | |
Panax Ginseng Powder (root) | 250 mg | ** |
Parsley Powder (leaf) (Petroselinum Crispum) | 2 mg | ** |
Burdock Powder (root) (Arctium Lappa) | 2 mg | ** |
Alfalfa Pwder (herb) (Medicago Sativa) | 4 mg | ** |
Rice Bran | 2 mg | ** |
Rose Hips Powder (fruit) (Rosa Canina) | 2 mg | ** |
Coenzym Q10 | 2.5 mg | ** |
L-Taurine | 100 mg | ** |
Lycopene | 0.5 mg | ** |
Lutein | 0.5 mg | ** |
Papain | 32 mg | ** |
Vitamin A (Beta Carotene, Retinyl Acetate) | 680 mcg RE | ** |
Vitamin D (Cholecalciferol) | 2.5 mcg | 50% |
Whey Protein Concentrate | 300 mg | ** |
Vitamin B Plus Complex1 tablet | ** | |
Vitamin B1 (Thiamin Mononitrate) | 9 mg | 822% |
Vitamin B2 (Riboflavin) | 9 mg | 643% |
Nicotinamide (Niacin) | 15 mg NE | 94% |
Vitamin B12 (Cyanocobalamin) | 3 mcg | 120% |
D-Pantothenic Calcium (Pantothenic Acid) | 39 mg | 650% |
Pteroylmonoglutamic Acid (Folic Acid) | 200 mcg | 100% |
Biotin (D-Biotin) | 155 mcg | 310% |
L-Arginine HCl | 81 mg | ** |
Grape Seed Extract 95% Proanthocyanidins (seed) (Vitis vinifera L.) | 25 mg | ** |
Calcium (Calcium Salts of Orthophosphoric Acid) | 150 mg | 19% |
Para-Aminobenzoic Acid | 200 mg | ** |
Whey Protein Concentrate | 589 mg | ** |
Glucose Polymers | 424 mg | ** |
Multi-Mineral Complex1 tablet | ** | |
Chromium (Chromium Chloride) | 27.5 mg | 69% |
Magnesium (Magnesium Oxide) | 200 mg | 53% |
Zinc (Zinc Oxide) | 12 mg | 120% |
Manganese (Manganese Suflate) | 2.5 mg | 125% |
Copper (Copper Sulfate) | 300 mcg | 30% |
Iodine (Potassium Sulfate) | 300 mcg | 30% |
Selenium (Sodium Selenite) | 2.6 mcg | 47% |
Calcium (Calcium Carbonate, Calcium Citrate) | 60 mg | 8% |
Kelp Powder (Whole Plant) (Ascophyllum Nodosum) | 5 mg | ** |
Inulin | 62.5 mg | ** |
Glucose Polymers | 262 mg | ** |
Vitamin B6 Complex1 tablet | ** | |
Vitamin B6 (pyridoxine HCl) | 3.5 mg | 250% |
Whey Protein Concentrate | 1802 mg | ** |
Whey Protein Hydrolysate | 24.6 mg | ** |
* Percentage of Nutrient Reference Value per one full serving. | ||
Allergens / Warnings: Made In A GMP Facility That Uses Milk, Soy, Egg, Peanuts. |